All New Ertiga |
|
Ertiga GL MT | IDR 272.000.000 |
Ertiga GL AT | IDR 282.500.000 |
All New Ertiga Hybrid |
|
Ertiga GL MT | IDR 272.000.000 |
Ertiga GL AT | IDR 282.500.000 |
Ertiga GX MT Hybrid | IDR 292.500.000 |
Ertiga GX AT Hybrid | IDR 304.500.000 |
Grand Vitara |
|
Grand Vitara GX | IDR 402.500.000 |
Grand Vitara GX 2TONE | IDR 405.500.000 |
New Carry Pick-Up |
|
Pick Up F/D | IDR 188.000.000 |
Pick Up W/D | IDR 189.500.000 |
Pick Up F/D AC PS | IDR 196.500.000 |
Pick Up W/D AC PS | IDR 196.500.000 |
Suzuki All New Ertiga Cruise Hybrid |
|
All New Ertiga Cruise M/T | IDR 302.000.000 |
All New Ertiga Cruise A/T | IDR 314.000.000 |
All New Ertiga Cruise 2 TONE M/T | IDR 303.750.000 |
All New Ertiga Cruise 2 TONE A/T | IDR 315.750.000 |
Suzuki APV Arena |
|
APV Blind Van | IDR 190.750.000 |
APV GX | IDR 256.750.000 |
APV SGX | IDR 262.000.000 |
APV GA | IDR 234.250.000 |
APV GL | IDR 243.000.000 |
APV LUX R 15 MT | IDR 279.500.000 |
APV LUX R 17 MT | IDR 283.500.000 |
Suzuki Baleno |
|
1.4 MT-Manual | IDR 268.000.000 |
1.4 AT-Automatic | IDR 310.000.000 |
Suzuki Jimny |
|
New Jimny 3D M/T | IDR 505.000.000 |
New Jimny 3D A/T | IDR 518.000.000 |
New Jimny 3D Two Tone M/T | IDR 507.750.000 |
New Jimny 3D Two Tone A/T | IDR 520.750.000 |
Suzuki Jimny 5 Pintu |
|
New Jimny 5 Doors M/T | IDR 509.500.000 |
New Jimny 5 Doors A/T | IDR 522.250.000 |
New Jimny TWO TONE 5 Doors M/T | IDR 512.500.000 |
New Jimny TWO TONE 5 Doors A/T | IDR 525.500.000 |
Suzuki New Ignis |
|
1.2 GX MT-Manual | IDR 225.500.000 |
1.2 GX AMT-Automatic | IDR 234.500.000 |
Suzuki S Presso |
|
S-PRESSO MC MT | IDR 184.250.000 |
S-PRESSO MC AGS | IDR 194.250.000 |
Suzuki XL7 Hybrid |
|
XL7 Zeta MT | IDR 272.000.000 |
XL7 Zeta AT | IDR 283.000.000 |
XL7 Hybrid Betha MT | IDR 299.000.000 |
XL7 Hybrid Betha AT | IDR 311.000.000 |
XL7 Hybrid Alpha MT | IDR 311.000.000 |
XL7 Hybrid Alpha AT | IDR 323.000.000 |
XL7 Hybrid Alpha 2 TONE MT | IDR 313.000.000 |
XL7 Hybrid Alpha 2 TONE AT | IDR 325.000.000 |