All New Ertiga |
|
Ertiga GL MT | IDR 272.000.000 |
Ertiga GL AT | IDR 282.500.000 |
All New Ertiga Hybrid |
|
Ertiga GL MT | IDR 277.500.000 |
Ertiga GL AT | IDR 288.000.000 |
Ertiga GX MT Hybrid | IDR 293.500.000 |
Ertiga GX AT Hybrid | IDR 304.500.000 |
Grand Vitara |
|
Grand Vitara GX | IDR 407.000.000 |
Grand Vitara GX 2TONE | IDR 410.000.000 |
New Carry Pick-Up |
|
Pick Up F/D | IDR 190.500.000 |
Pick Up W/D | IDR 198.500.000 |
Pick Up F/D AC PS | IDR 198.500.000 |
Pick Up W/D AC PS | IDR 200.000.000 |
Suzuki All New Ertiga Cruise Hybrid |
|
All New Ertiga Cruise Hybrid M/T | IDR 302.250.000 |
All New Ertiga Cruise Hybrid A/T | IDR 313.750.000 |
All New Ertiga Cruise 2 TONE Hybrid M/T | IDR 304.000.000 |
All New Ertiga Cruise 2 TONE Hybrid A/T | IDR 315.000.000 |
Suzuki APV Arena |
|
APV Blind Van | IDR 199.500.000 |
APV GA | IDR 242.500.000 |
APV GL | IDR 252.500.000 |
APV SGX | IDR 271.500.000 |
APV LUX R 15 MT | IDR 279.500.000 |
APV LUX R 17 MT | IDR 283.500.000 |
Suzuki Baleno |
|
1.4 AT-Automatic | IDR 315.500.000 |
Suzuki FRONX |
|
Suzuki FRONX GL MT | IDR 266.900.000 |
Suzuki FRONX GL AT | IDR 278.900.000 |
Suzuki FRONX HYBRID GX MT | IDR 283.900.000 |
Suzuki FRONX HYBRID GX AT | IDR 301.800.000 |
Suzuki FRONX HYBRID SGX AT | IDR 327.800.000 |
Suzuki FRONX HYBRID SGX AT 2TONE | IDR 329.800.000 |
Suzuki Jimny |
|
New Jimny 3D M/T | IDR 515.000.000 |
New Jimny 3D A/T | IDR 528.000.000 |
New Jimny 3D Two Tone M/T | IDR 518.000.000 |
New Jimny 3D Two Tone A/T | IDR 531.000.000 |
Suzuki Jimny 5 Pintu |
|
New Jimny 5 Doors M/T | IDR 518.500.000 |
New Jimny 5 Doors A/T | IDR 531.500.000 |
New Jimny TWO TONE 5 Doors M/T | IDR 521.750.000 |
New Jimny TWO TONE 5 Doors A/T | IDR 534.250.000 |
New Jimny White Rhino AT | IDR 545.250.000 |
Suzuki New Ignis |
|
1.2 GX MT-Manual | IDR 225.500.000 |
1.2 GX AMT-Automatic | IDR 234.500.000 |
Suzuki S Presso |
|
S-PRESSO MC MT | IDR 186.000.000 |
S-PRESSO MC AGS | IDR 196.000.000 |
Suzuki XL7 Hybrid |
|
XL7 Zeta MT | IDR 279.000.000 |
XL7 Zeta AT | IDR 290.000.000 |
XL7 Hybrid Betha MT | IDR 301.000.000 |
XL7 Hybrid Betha AT | IDR 312.250.000 |
XL7 Hybrid Alpha MT | IDR 312.000.000 |
XL7 Hybrid Alpha AT | IDR 323.000.000 |
XL7 Hybrid Alpha 2 TONE MT | IDR 314.000.000 |
XL7 Hybrid Alpha 2 TONE AT | IDR 325.000.000 |